<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Little More Spark</title>
	<atom:link href="http://littlemorespark.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://littlemorespark.com</link>
	<description>DESIGNER PORTFOLIO</description>
	<lastBuildDate>Fri, 08 Aug 2014 17:18:01 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>New Albany-Plain Local Schools Financial Report</title>
		<link>http://littlemorespark.com/?p=37</link>
		<comments>http://littlemorespark.com/?p=37#comments</comments>
		<pubDate>Fri, 08 Aug 2014 17:18:01 +0000</pubDate>
		<dc:creator><![CDATA[sparkadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://littlemorespark.com/?p=37</guid>
		<description><![CDATA[New Albany-Plain Local Schools wanted a refresh of the design of their annual financial report to reflect the design of their new website, http://www.napls.us. This brochure was published electronically using Issuu, emailed in PDF form, and printed. To view the entire report, please visit the following link: http://issuu.com/newalbanyschools/docs/napls_annual_report_2013-final3]]></description>
				<content:encoded><![CDATA[<p>New Albany-Plain Local Schools wanted a refresh of the design of their annual financial report to reflect the design of their new website, http://www.napls.us. This brochure was published electronically using Issuu, emailed in PDF form, and printed. To view the entire report, please visit the following link:</p>
<p>http://issuu.com/newalbanyschools/docs/napls_annual_report_2013-final3</p>
]]></content:encoded>
			<wfw:commentRss>http://littlemorespark.com/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Friday @ 5 Concert Series e-blast</title>
		<link>http://littlemorespark.com/?p=35</link>
		<comments>http://littlemorespark.com/?p=35#comments</comments>
		<pubDate>Fri, 08 Aug 2014 17:12:48 +0000</pubDate>
		<dc:creator><![CDATA[sparkadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://littlemorespark.com/?p=35</guid>
		<description><![CDATA[The Downtown Dayton Partnership, along with other downtown organizations, hosted summertime after-work concerts at RiverScape MetroPark to complement the First Friday art hops happening throughout downtown. Featuring the First Friday and First Friday @ 5 logos I had previously designed, the e-blasts utilized the program&#8217;s orange-and-black color palette and established typefaces to promote the individual concert events.]]></description>
				<content:encoded><![CDATA[<p>The Downtown Dayton Partnership, along with other downtown organizations, hosted summertime after-work concerts at RiverScape MetroPark to complement the First Friday art hops happening throughout downtown. Featuring the First Friday and First Friday @ 5 logos I had previously designed, the e-blasts utilized the program&#8217;s orange-and-black color palette and established typefaces to promote the individual concert events.</p>
]]></content:encoded>
			<wfw:commentRss>http://littlemorespark.com/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Columbus 5k race medal</title>
		<link>http://littlemorespark.com/?p=33</link>
		<comments>http://littlemorespark.com/?p=33#comments</comments>
		<pubDate>Fri, 08 Aug 2014 17:08:22 +0000</pubDate>
		<dc:creator><![CDATA[sparkadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://littlemorespark.com/?p=33</guid>
		<description><![CDATA[The client requested a custom medal design incorporating the Healthy Columbus logo. I adapted a running shoe print to include the silhouette of distinctive buildings from the Columbus skyline. The medals were produced and given to each of the race&#8217;s 250 participants.]]></description>
				<content:encoded><![CDATA[<p>The client requested a custom medal design incorporating the Healthy Columbus logo. I adapted a running shoe print to include the silhouette of distinctive buildings from the Columbus skyline. The medals were produced and given to each of the race&#8217;s 250 participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://littlemorespark.com/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Square is Where promotional pieces</title>
		<link>http://littlemorespark.com/?p=31</link>
		<comments>http://littlemorespark.com/?p=31#comments</comments>
		<pubDate>Fri, 08 Aug 2014 17:06:34 +0000</pubDate>
		<dc:creator><![CDATA[sparkadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://littlemorespark.com/?p=31</guid>
		<description><![CDATA[In 2013, the Downtown Dayton Partnership began to host themed lunchtime entertainment on Courthouse Square, a program called The Square Is Where. The e-blasts announcing each week&#8217;s theme needed to be eye-catching, colorful and distinctive.]]></description>
				<content:encoded><![CDATA[<p>In 2013, the Downtown Dayton Partnership began to host themed lunchtime entertainment on Courthouse Square, a program called The Square Is Where. The e-blasts announcing each week&#8217;s theme needed to be eye-catching, colorful and distinctive.</p>
]]></content:encoded>
			<wfw:commentRss>http://littlemorespark.com/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEMET benefits guide</title>
		<link>http://littlemorespark.com/?p=24</link>
		<comments>http://littlemorespark.com/?p=24#comments</comments>
		<pubDate>Fri, 08 Aug 2014 17:01:34 +0000</pubDate>
		<dc:creator><![CDATA[sparkadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://littlemorespark.com/?p=24</guid>
		<description><![CDATA[This company wanted a design for the benefits guide to be presented to all new employees. The design featured the company&#8217;s logo, four-spot-color palette, and corporate typeface. To view entire brochure, visit the link below: http://www.littlemorespark.com/portfolio/kemet-brochure-NewHire-forweb-2013.pdf]]></description>
				<content:encoded><![CDATA[<p>This company wanted a design for the benefits guide to be presented to all new employees. The design featured the company&#8217;s logo, four-spot-color palette, and corporate typeface. To view entire brochure, visit the link below:</p>
<p>http://www.littlemorespark.com/portfolio/kemet-brochure-NewHire-forweb-2013.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://littlemorespark.com/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Nights poster</title>
		<link>http://littlemorespark.com/?p=22</link>
		<comments>http://littlemorespark.com/?p=22#comments</comments>
		<pubDate>Fri, 08 Aug 2014 16:57:52 +0000</pubDate>
		<dc:creator><![CDATA[sparkadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://littlemorespark.com/?p=22</guid>
		<description><![CDATA[The Downtown Dayton Partnership wanted a poster to advertise Urban Nights, a twice-annual downtown street party that draws 25,000 visitors per event. Design needed to include the Urban Nights logo and the black and lime green color palette. Photography of previous Urban Nights events were utilized for this series of posters.]]></description>
				<content:encoded><![CDATA[<p>The Downtown Dayton Partnership wanted a poster to advertise Urban Nights, a twice-annual downtown street party that draws 25,000 visitors per event. Design needed to include the Urban Nights logo and the black and lime green color palette. Photography of previous Urban Nights events were utilized for this series of posters.</p>
]]></content:encoded>
			<wfw:commentRss>http://littlemorespark.com/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM Benefit Plan Audit brochure</title>
		<link>http://littlemorespark.com/?p=20</link>
		<comments>http://littlemorespark.com/?p=20#comments</comments>
		<pubDate>Fri, 08 Aug 2014 16:54:41 +0000</pubDate>
		<dc:creator><![CDATA[sparkadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://littlemorespark.com/?p=20</guid>
		<description><![CDATA[Ary Roepcke Mulchaey, a Columbus accounting firm, wanted a clean, elegant design for &#8220;sell sheets&#8221; for various areas of their business. The design needed to follow the firm&#8217;s already-established identity design, including the ARM logo, two specific typefaces, and a two PMS color palette.]]></description>
				<content:encoded><![CDATA[<p>Ary Roepcke Mulchaey, a Columbus accounting firm, wanted a clean, elegant design for &#8220;sell sheets&#8221; for various areas of their business. The design needed to follow the firm&#8217;s already-established identity design, including the ARM logo, two specific typefaces, and a two PMS color palette.</p>
]]></content:encoded>
			<wfw:commentRss>http://littlemorespark.com/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Dayton Partnership Quarterly Report</title>
		<link>http://littlemorespark.com/?p=18</link>
		<comments>http://littlemorespark.com/?p=18#comments</comments>
		<pubDate>Fri, 08 Aug 2014 16:50:58 +0000</pubDate>
		<dc:creator><![CDATA[sparkadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://littlemorespark.com/?p=18</guid>
		<description><![CDATA[The Downtown Dayton Partnership publishes newsletters quarterly, delivered electronically and by mail in printed form. The client wanted something colorful, full of photos, and easy to skim if necessary. To view entire report, visit the following link: http://www.littlemorespark.com/portfolio/2013ThirdQuarterReport.pdf]]></description>
				<content:encoded><![CDATA[<p>The Downtown Dayton Partnership publishes newsletters quarterly, delivered electronically and by mail in printed form. The client wanted something colorful, full of photos, and easy to skim if necessary. To view entire report, visit the following link:</p>
<p>http://www.littlemorespark.com/portfolio/2013ThirdQuarterReport.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://littlemorespark.com/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Find It Downtown&#8221; consumer guide</title>
		<link>http://littlemorespark.com/?p=6</link>
		<comments>http://littlemorespark.com/?p=6#comments</comments>
		<pubDate>Fri, 08 Aug 2014 16:45:29 +0000</pubDate>
		<dc:creator><![CDATA[sparkadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://littlemorespark.com/?p=6</guid>
		<description><![CDATA[This 64-page brochure is produced by the Downtown Dayton Partnership annually. The cover design needed to include the DDP logo, the title, and a partial listing of the types of businesses listed inside. The photograph was one submitted to a downtown Dayton photo contest. To view a PDF of the the entire brochure, visit this link: http://www.littlemorespark.com/portfolio/ConsumerGuide14-web.pdf]]></description>
				<content:encoded><![CDATA[<p>This 64-page brochure is produced by the Downtown Dayton Partnership annually. The cover design needed to include the DDP logo, the title, and a partial listing of the types of businesses listed inside. The photograph was one submitted to a downtown Dayton photo contest. To view a PDF of the the entire brochure, visit this link:</p>
<p class="p1">http://www.littlemorespark.com/portfolio/ConsumerGuide14-web.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://littlemorespark.com/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
